Rates
| 2011/2012 * | 1 Oct 11 to 19 Dec 11 BP US$ | 20 Dec 11 to 05 Jan 12 BP US$ | 06 Jan 12 to 15 Apr 12 B BP US$ | 16 Apr 12 to 30 Sep 12 BP US$ | 01 Oct 12 to 19 Dec 12 BP US$ |
|---|---|---|---|---|---|
| Superior Suite Double | 540 | 1,010 | 870 | 530 | 580 |
| Deluxe Suite Double | 600 | 1,195 | 1,085 | 570 | 645 |
| 2 Bedroom Deluxe | 1,085 | 2,120 | 1,700 | 1,085 | 1,170 |
| Ocean Front Double | 720 | 1,410 | 1,250 | 695 | 775 |
| Camelot Suite | 1,200 | 2,490 | 2,490 | 1,165 | 1,290 |
| Colleton Suite | 1,400 | 2,910 | 2,910 | 1,290 | 1,505 |
| Superior Suite Single | 425 | O/R | 575 | 370 | 460 |
| Deluxe Suite Single | 510 | O/R | 820 | 435 | 550 |
| Ocean Front Single | 645 | O/R | O/R | 540 | 695 |
| Each Extra Person | 200 | 260 | 260 | 200 | 210 |
| Child Under 12 years | 100 | 210 | 210 | 110 | 110 |
| Child Under 2 years | 35 | 110 | 110 | 40 | 40 |
*
All rates are inclusive of Service Charge & Government Value Added Tax. Children under the age of 12 are not allowed from January 08-27, March 2012. MAP Supplement (for guest on BP) US$85.00 pp/day. MAP Supplement (for guests on EP) US$115.00 pp/day. BP Supplement (for guests on EP) US$30.00 pp/day. A minimum stay of 14 nights will apply between December 19 and January 5. No minimum stay applies throughout the rest of the year.